| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Toda
	
		| 
			
				| Highest Rank | Makushita 2 |  
				| Real Name | TODA Koji# |  
				| Birth Date | November 22, 1948 |  
				| Shusshin | Kochi-ken, Nankoku-shi |  
				| Height and Weight | 178.5 cm 94 kg |  
				| Heya | Miyagino |  
				| Shikona | Mayama Koji# - Hayafune - Mayama - Ryusen Koji# - Toda |  
				| Hatsu Dohyo | 1964.03 |  
				| Intai | 1973.07 |  
				|  |  
				| Career Record | 200-185-7/385 (57 basho) |  
				| In Makushita | 100-110/210 (30 basho) |  
				| In Sandanme | 59-46-7/105 (16 basho) |  
				| In Jonidan | 35-28/63 (9 basho) |  
				| In Jonokuchi | 6-1/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |