Result | East | Rank | West | Result |
---|---|---|---|---|
0-0 | Onosato | Y | Hoshoryu | 0-0 |
0-0 | Kotozakura | O | ||
0-0 | Wakatakakage | S | Kirishima | 0-0 |
0-0 | Takayasu | K | Aonishiki | 0-0 |
0-0 | Tamawashi | M1 | Abi | 0-0 |
0-0 | Hakuoho | M2 | Oho | 0-0 |
0-0 | Atamifuji | M3 | Gonoyama | 0-0 |
0-0 | Hiradoumi | M4 | Wakamotoharu | 0-0 |
0-0 | Kotoshoho | M5 | Ichiyamamoto | 0-0 |
0-0 | Onokatsu | M6 | Kusano | 0-0 |
0-0 | Takanosho | M7 | Oshoma | 0-0 |
0-0 | Ura | M8 | Kinbozan | 0-0 |
0-0 | Midorifuji | M9 | Fujinokawa | 0-0 |
0-0 | Daieisho | M10 | Churanoumi | 0-0 |
0-0 | Shodai | M11 | Roga | 0-0 |
0-0 | Takerufuji | M12 | Mitakeumi | 0-0 |
0-0 | Meisei | M13 | Tokihayate | 0-0 |
0-0 | Sadanoumi | M14 | Asakoryu | 0-0 |
0-0 | Tobizaru | M15 | Shonannoumi | 0-0 |
0-0 | Tomokaze | M16 | Nishikigi | 0-0 |
0-0 | Ryuden | M17 | Hitoshi | 0-0 |
0-0 | Shishi | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.