Result | East | Rank | West | Result |
---|---|---|---|---|
0-0 | Hoshoryu | Y | ||
0-0 | Onosato | O | Kotozakura | 0-0 |
0-0 | Daieisho | S | Kirishima | 0-0 |
0-0 | Takayasu | K | Wakatakakage | 0-0 |
0-0 | Wakamotoharu | M1 | Oho | 0-0 |
0-0 | Abi | M2 | Gonoyama | 0-0 |
0-0 | Tamawashi | M3 | Hiradoumi | 0-0 |
0-0 | Takerufuji | M4 | Ichiyamamoto | 0-0 |
0-0 | Ura | M5 | Chiyoshoma | 0-0 |
0-0 | Oshoma | M6 | Tobizaru | 0-0 |
0-0 | Hakuoho | M7 | Churanoumi | 0-0 |
0-0 | Onokatsu | M8 | Kinbozan | 0-0 |
0-0 | Aonishiki | M9 | Midorifuji | 0-0 |
0-0 | Meisei | M10 | Shodai | 0-0 |
0-0 | Endo | M11 | Shishi | 0-0 |
0-0 | Atamifuji | M12 | Takanosho | 0-0 |
0-0 | Tokihayate | M13 | Sadanoumi | 0-0 |
0-0 | Kotoshoho | M14 | Roga | 0-0 |
0-0 | Ryuden | M15 | Shonannoumi | 0-0 |
0-0 | Kayo | M16 | Nishikigi | 0-0 |
0-0 | Tamashoho | M17 | Asakoryu | 0-0 |
0-0 | Tochitaikai | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.