| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Kashiwagiyama
	
		| 
			
				| Highest Rank | Sandanme 74 |  
				| Real Name | TANIMURA Eiji# |  
				| Birth Date | March 10, 1968 |  
				| Shusshin | Toyama-ken, Takaoka-shi |  
				| Height and Weight | 178 cm 118.5 kg |  
				| Heya | Nishonoseki |  
				| Shikona | Tanimura Eiji# - Kashiwagiyama |  
				| Hatsu Dohyo | 1983.03 |  
				| Intai | 1991.09 |  
				|  |  
				| Career Record | 168-182-7/350 (52 basho) |  
				| In Sandanme | 17-25-7/42 (7 basho) |  
				| In Jonidan | 121-138/259 (37 basho) |  
				| In Jonokuchi | 30-19/49 (7 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |