| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Wakasuzu Masayuki#
	
		| 
			
				| Highest Rank | Sandanme 34 |  
				| Real Name | SUZUKI Masayuki# |  
				| Birth Date | August 11, 1957 |  
				| Shusshin | Aichi-ken, Komaki-shi |  
				| Height and Weight | 181 cm 117 kg |  
				| Heya | Nishonoseki - Taiho |  
				| Shikona | Suzuki - Wakasuzuki - Wakasuzu Masayuki# |  
				| Hatsu Dohyo | 1970.09 |  
				| Intai | 1980.01 |  
				|  |  
				| Career Record | 159-185-9/344 (57 basho) |  
				| In Sandanme | 57-69-7/126 (19 basho) |  
				| In Jonidan | 99-105-1/204 (35 basho) |  
				| In Jonokuchi | 3-11-1/14 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |