|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kotonoumi Koyo
| Highest Rank | Sandanme 37 |
| Real Name | ISHII Satoshi - Maegawa Koyo(probably 2001.05 with shikona) |
| Birth Date | May 22, 1980 |
| Shusshin | Tokyo-to, Hachioji-shi |
| Height and Weight | 186 cm 112 kg |
| Heya | Sadogatake |
| Shikona | Kotoishii Satoshi - Kotonoumi Koyo |
| Hatsu Dohyo | 1997.03 |
| Intai | 2005.09 |
| |
| Career Record | 176-171-10/346 (52 basho) |
| In Sandanme | 49-62-8/111 (17 basho) |
| In Jonidan | 107-96/203 (29 basho) |
| In Jonokuchi | 20-13-2/32 (5 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|