| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Nishiyama
	
		| 
			
				| Highest Rank | Makushita 13 |  
				| Real Name | NISHIYAMA Yoshiyuki# |  
				| Birth Date | April 29, 1946 |  
				| Shusshin | Nagasaki-ken, Isahaya-shi |  
				| Height and Weight | 190 cm 97.5 kg |  
				| Heya | Nishonoseki |  
				| Shikona | Nishiyama - Ariake - Nishiyama |  
				| Hatsu Dohyo | 1962.03 |  
				| Intai | 1969.01 |  
				|  |  
				| Career Record | 150-137/287 (42 basho) |  
				| In Makushita | 42-49/91 (13 basho) |  
				| In Sandanme | 75-65/140 (20 basho) |  
				| In Jonidan | 28-21/49 (7 basho) |  
				| In Jonokuchi | 5-2/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |