|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Sugita Yoshiaki
| Highest Rank | Makushita 7 |
| Real Name | SUGITA Yoshiaki |
| Birth Date | November 24, 1981 |
| Shusshin | Shizuoka-ken, Hamamatsu-shi |
| Height and Weight | 165.5 cm 105.5 kg |
| University | Kinki University |
| Heya | Kitanoumi |
| Shikona | Sugita Yoshiaki |
| Hatsu Dohyo | 2004.05 |
| Intai | 2009.09 |
| |
| Career Record | 119-105/224 (33 basho) |
| In Makushita | 69-78/147 (21 basho) |
| In Sandanme | 32-24/56 (8 basho) |
| In Jonidan | 12-2/14 (2 basho) |
| In Jonokuchi | 6-1/7 (1 basho) |
| In Mae-zumo | 1 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|