| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Taikan Koji
	
		| 
			
				| Highest Rank | Jonidan 5 |  
				| Real Name | YOKOYAMA Koji |  
				| Birth Date | May 17, 1983 |  
				| Shusshin | Kanagawa-ken, Miura-shi |  
				| Height and Weight | 180 cm 135 kg |  
				| Heya | Miyagino |  
				| Shikona | Yokoyama Koji - Taikan Koji |  
				| Hatsu Dohyo | 1999.03 |  
				| Intai | 2006.01 |  
				|  |  
				| Career Record | 126-145-16/270 (42 basho) |  
				| In Jonidan | 98-110-16/207 (32 basho) |  
				| In Jonokuchi | 28-35/63 (9 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |