|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kawada
| Highest Rank | Jonidan 23 |
| Real Name | KAWADA Yasunori# |
| Birth Date | January 12, 1955 |
| Shusshin | Miyagi-ken, Shibata-gun, Murata-machi |
| Height and Weight | 171 cm 105 kg |
| Heya | Futagoyama |
| Shikona | Kawada - Ichimoriyama - Kawada |
| Hatsu Dohyo | 1969.09 |
| Intai | 1976.01 |
| |
| Career Record | 90-134-14/224 (37 basho) |
| In Jonidan | 87-123-7/210 (31 basho) |
| In Jonokuchi | 3-11-7/14 (3 basho) |
| In Mae-zumo | 3 basho |
| In Banzuke-gai | 2 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|