| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Masuinada
	
		| 
			
				| Highest Rank | Makushita 8 |  
				| Shusshin | Hyogo-ken, Kobe-shi |  
				| Heya | Mihogaseki |  
				| Shikona | Sugano - Hidenoumi - Mihozakura - Masuinada - Nadanishiki - Masuinada |  
				| Hatsu Dohyo | 1949.10 |  
				| Intai | 1960.01 |  
				|  |  
				| Career Record | 187-199-3/386 (44 basho) |  
				| In Makushita | 111-110-3/221 (28 basho) |  
				| In Sandanme | 47-55/102 (11 basho) |  
				| In Jonidan | 22-23/45 (3 basho) |  
				| In Jonokuchi | 5-10/15 (1 basho) |  
				| In Shinjo | 2-1/3 (1 basho) |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |