|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Dokanyama
| Highest Rank | Makushita 24 |
| Real Name | MIKAWA Hironobu# |
| Birth Date | May 2, 1962 |
| Shusshin | Tokyo-to, Bunkyo-ku |
| Height and Weight | 174 cm 135 kg |
| Heya | Isegahama |
| Shikona | Mikawa - Dokanyama Hironobu# - Otsubasa - Dokanyama |
| Hatsu Dohyo | 1978.03 |
| Intai | 1986.05 |
| |
| Career Record | 173-162-7-1d/336 (50 basho) |
| In Makushita | 44-61/105 (15 basho) |
| In Sandanme | 93-74-7-1d/168 (25 basho) |
| In Jonidan | 33-23/56 (8 basho) |
| In Jonokuchi | 3-4/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|