|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Rikinishiki Toshihiro
| Highest Rank | Makushita 37 |
| Real Name | RIKIISHI Toshihiro# |
| Birth Date | April 2, 1955 |
| Shusshin | Kanagawa-ken, Ashigarashimo-gun, Yugawara-machi |
| Height and Weight | 181 cm 132 kg |
| Heya | Takasago |
| Shikona | Rikiishi Toshihiro - Omidori - Rikinishiki Toshihiro |
| Hatsu Dohyo | 1970.05 |
| Intai | 1976.05 |
| |
| Career Record | 116-122-14/238 (37 basho) |
| In Makushita | 20-22/42 (6 basho) |
| In Sandanme | 37-40-14/77 (13 basho) |
| In Jonidan | 55-57/112 (16 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|