|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
List of Juryo
|
Shinanogawa Toshiro
| Highest Rank | Juryo 10 |
| Real Name | NAKAGAWA Toshiro |
| Birth Date | August 14, 1919 |
| Shusshin | Niigata-ken, Niigata-shi |
| Height and Weight | 173 cm 84 kg |
| Heya | Isegahama |
| Shikona | Shinanogawa Toshiro |
| Hatsu Dohyo | 1936.05 |
| Intai | 1951.05 |
| Kabu | Magaki Toshiro |
| |
| Career Record | 60-62-1/122 (28 basho) |
| In Juryo | 18-27/45 (16 basho) |
| In Makushita | 24-22-1/46 (6 basho) |
| In Sandanme | 10-4/14 (2 basho) |
| In Jonidan | 4-3/7 (1 basho) |
| In Jonokuchi | 3-4/7 (1 basho) |
| In Shinjo | 1-2/3 (1 basho) |
| In Mae-zumo | 1 basho |
| In Out of Kyokai | 5 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|