| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Asahiwaka Junichi#
	
		| 
			
				| Highest Rank | Sandanme 78 |  
				| Real Name | IWATA Junichi# |  
				| Birth Date | January 20, 1967 |  
				| Shusshin | Toyama-ken, Uozu-shi |  
				| Height and Weight | 175.3 cm 109.5 kg |  
				| Heya | Oshima |  
				| Shikona | Iwata - Asahiwaka Junichi# |  
				| Hatsu Dohyo | 1982.11 |  
				| Intai | 1989.07 |  
				|  |  
				| Career Record | 117-121-42/238 (41 basho) |  
				| In Sandanme | 15-20/35 (5 basho) |  
				| In Jonidan | 77-70-35/147 (26 basho) |  
				| In Jonokuchi | 25-31-7/56 (9 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |