| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Izawa
	
		| 
			
				| Highest Rank | Makushita 42 |  
				| Real Name | IZAWA Kenzo# |  
				| Birth Date | August 22, 1946 |  
				| Shusshin | Tokyo-to, Chuo-ku |  
				| Height and Weight | 174 cm 70 kg |  
				| Heya | Kasugayama |  
				| Shikona | Izawa |  
				| Hatsu Dohyo | 1966.07 |  
				| Intai | 1973.05 |  
				|  |  
				| Career Record | 142-138-7/280 (42 basho) |  
				| In Makushita | 15-24-3/39 (6 basho) |  
				| In Sandanme | 90-88-4/178 (26 basho) |  
				| In Jonidan | 33-23/56 (8 basho) |  
				| In Jonokuchi | 4-3/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |