|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
List of Juryo
|
Mitateyama Kaiichiro
| Highest Rank | Juryo 2 |
| Real Name | TANOKAMI Shigekatsu# - Hinoshita Shigekatsu# |
| Birth Date | July 20, 1925 |
| Shusshin | Iwate-ken, Morioka-shi |
| Height and Weight | 174 cm 77 kg |
| Heya | Tatsunami - Futabayama - Tokitsukaze |
| Shikona | Tanokami Shigeru - Mitateyama Shigeru - Mitateyama Kaiichiro |
| Hatsu Dohyo | 1942.01 |
| Intai | 1954.05 |
| |
| Career Record | 157-165-14/320 (32 basho) |
| In Juryo | 97-127-10/222 (16 basho) |
| In Makushita | 31-21-4/52 (7 basho), 1 Yusho |
| In Sandanme | 7-5/12 (2 basho) |
| In Jonidan | 16-10/26 (4 basho), 1 Yusho |
| In Jonokuchi | 6-2/8 (1 basho) |
| In Mae-zumo | 2 basho |
| In Out of Kyokai | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|