| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Kagamiwaka Utsuwa#
	
		| 
			
				| Highest Rank | Sandanme 1 |  
				| Real Name | TSUNEDA Utsuwa# |  
				| Birth Date | November 25, 1970 |  
				| Shusshin | Tokyo-to, Higashimurayama-shi |  
				| Height and Weight | 180 cm 109 kg |  
				| Heya | Tatsutagawa |  
				| Shikona | Tsuneta - Kagamiwaka Utsuwa# |  
				| Hatsu Dohyo | 1987.05 |  
				| Intai | 1996.01 |  
				|  |  
				| Career Record | 177-171-16/348 (53 basho) |  
				| In Sandanme | 95-99-2/194 (28 basho) |  
				| In Jonidan | 72-68-14/140 (22 basho) |  
				| In Jonokuchi | 10-4/14 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |