|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kiyonohana
| Highest Rank | Sandanme 27 |
| Real Name | KADOKAMI Tokio# |
| Birth Date | February 26, 1945 |
| Shusshin | Hyogo-ken, Taka-gun, Kurodasho-cho |
| Heya | Tomozuna |
| Shikona | Kadokami - Wakahyogo - Kiyonohana |
| Hatsu Dohyo | 1962.03 |
| Intai | 1967.01 |
| |
| Career Record | 98-105/203 (30 basho) |
| In Sandanme | 42-56/98 (14 basho) |
| In Jonidan | 50-41/91 (13 basho) |
| In Jonokuchi | 6-8/14 (2 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|