| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Kiritora Jiro
	
		| 
			
				| Highest Rank | Sandanme 24 |  
				| Real Name | KOBAYASHI Masahito |  
				| Birth Date | March 23, 1993 |  
				| Shusshin | Yamanashi-ken, Kofu-shi |  
				| Height and Weight | 178 cm 129.5 kg |  
				| Heya | Michinoku |  
				| Shikona | Kobayashi Masahito - Kiritora Jiro |  
				| Hatsu Dohyo | 2008.03 |  
				| Intai | 2013.01 |  
				|  |  
				| Career Record | 91-84-21/175 (29 basho) |  
				| In Sandanme | 22-20-14/42 (8 basho) |  
				| In Jonidan | 56-56-7/112 (17 basho) |  
				| In Jonokuchi | 13-8/21 (3 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |