| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Omaeda
	
		| 
			
				| Highest Rank | Sandanme 44 |  
				| Real Name | MAEDA Shigeaki# |  
				| Birth Date | June 9, 1970 |  
				| Shusshin | Chiba-ken, Narashino-shi |  
				| Height and Weight | 182.5 cm 114 kg |  
				| Heya | Nishonoseki |  
				| Shikona | Omaeda |  
				| Hatsu Dohyo | 1986.03 |  
				| Intai | 1991.03 |  
				|  |  
				| Career Record | 100-99-11/199 (31 basho) |  
				| In Sandanme | 16-26-7/42 (7 basho) |  
				| In Jonidan | 69-64/133 (19 basho) |  
				| In Jonokuchi | 15-9-4/24 (4 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |