Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kiribayama Tetsuo
Highest Rank | Makushita 1 |
Real Name | LKHAGVASUREN Byambachuluun |
Birth Date | April 24, 1996 (22 years) |
Shusshin | Mongolia, Ulan-Bator |
Height and Weight | 184 cm 94 kg |
Heya | Michinoku |
Shikona | Kiribayama Tetsuo |
Hatsu Dohyo | 2015.03 |
|
Career Record | 94-47-13/141 (23 basho) |
In Makushita | 60-39-13/99 (16 basho), 1 Yusho |
In Sandanme | 23-5/28 (4 basho), 1 Yusho |
In Jonidan | 6-1/7 (1 basho) |
In Jonokuchi | 5-2/7 (1 basho) |
In Mae-zumo | 1 basho |
In Banzuke-gai | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|