| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Masukagami
	
		| 
			
				| Highest Rank | Sandanme 33 |  
				| Real Name | NAKAZAWA Teizo |  
				| Birth Date | December 14, 1936 |  
				| Shusshin | Hyogo-ken, Himeji-shi |  
				| Heya | Mihogaseki |  
				| Shikona | Wakamasui - Inenohana - Nadaikari - Masukagami |  
				| Hatsu Dohyo | 1955.03 |  
				| Intai | 1962.05 |  
				|  |  
				| Career Record | 132-160/292 (39 basho) |  
				| In Sandanme | 100-138/238 (31 basho) |  
				| In Jonidan | 26-20/46 (6 basho) |  
				| In Jonokuchi | 6-2/8 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |