| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Yutoyama Yuya
	
		| 
			
				| Highest Rank | Jonidan 50 |  
				| Real Name | OZAKI Yuya |  
				| Birth Date | August 13, 1992 |  
				| Shusshin | Niigata-ken, Myoko-shi |  
				| Height and Weight | 175 cm 94 kg |  
				| Heya | Shibatayama |  
				| Shikona | Ozaki Yuya - Yutoyama Yuya |  
				| Hatsu Dohyo | 2008.05 |  
				| Intai | 2013.09 |  
				|  |  
				| Career Record | 34-50-21/84 (17 basho) |  
				| In Jonidan | 14-14-7/28 (5 basho) |  
				| In Jonokuchi | 20-36-14/56 (10 basho) |  
				| In Mae-zumo | 2 basho |  
				| In Banzuke-gai | 15 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |