|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tatsunoyama Tetsuo#
| Highest Rank | Sandanme 25 |
| Real Name | NODA Tetsuo# |
| Birth Date | April 22, 1972 |
| Shusshin | Fukuoka-ken, Yame-shi |
| Height and Weight | 184 cm 128 kg |
| Heya | Takadagawa |
| Shikona | Noda - Tatsuki - Ryurai - Tatsunoyama Tetsuo# |
| Hatsu Dohyo | 1988.03 |
| Intai | 1998.03 |
| |
| Career Record | 185-202-33/387 (61 basho) |
| In Sandanme | 14-35/49 (7 basho) |
| In Jonidan | 147-135-33/282 (45 basho) |
| In Jonokuchi | 24-32/56 (8 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|