|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tsurunada
| Highest Rank | Makushita 42 |
| Shusshin | Kagoshima-ken, Aira-gun |
| Heya | Izutsu |
| Shikona | Matsuda - Shironada# - Tsurunada |
| Hatsu Dohyo | 1948.05 |
| Intai | 1955.01 |
| |
| Career Record | 105-134/239 (23 basho) |
| In Makushita | 7-17/24 (3 basho) |
| In Sandanme | 68-79/147 (14 basho) |
| In Jonidan | 25-32/57 (4 basho) |
| In Jonokuchi | 2-4/6 (1 basho) |
| In Shinjo | 3-2/5 (1 basho) |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|