| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Komahibiki Kensuke
	
		| 
			
				| Highest Rank | Sandanme 29 |  
				| Real Name | TANAKA Kensuke |  
				| Birth Date | June 27, 1978 |  
				| Shusshin | Yamaguchi-ken, Shimonoseki-shi |  
				| Height and Weight | 181 cm 112 kg |  
				| Heya | Hanaregoma |  
				| Shikona | Komahibiki Kensuke |  
				| Hatsu Dohyo | 1994.03 |  
				| Intai | 2002.05 |  
				|  |  
				| Career Record | 165-157-21/322 (50 basho) |  
				| In Sandanme | 59-60-14/119 (19 basho) |  
				| In Jonidan | 94-88-7/182 (27 basho) |  
				| In Jonokuchi | 12-9/21 (3 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |