| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Ominami Mitsuo
	
		| 
			
				| Highest Rank | Makushita 31 |  
				| Real Name | MINAMI  Mitsuo |  
				| Birth Date | September 3, 1982 |  
				| Shusshin | Fukui-ken, Fukui-shi |  
				| Height and Weight | 176 cm 119 kg |  
				| Heya | Onomatsu |  
				| Shikona | Minami Mitsuo - Ominami Mitsuo |  
				| Hatsu Dohyo | 1998.03 |  
				| Intai | 2003.07 |  
				|  |  
				| Career Record | 112-89-23/200 (33 basho) |  
				| In Makushita | 18-22-9/39 (7 basho) |  
				| In Sandanme | 46-31-14/77 (13 basho) |  
				| In Jonidan | 44-33/77 (11 basho) |  
				| In Jonokuchi | 4-3/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |