| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Taninooto
	
		| 
			
				| Highest Rank | Makushita 51 |  
				| Real Name | TANIGUCHI Hiroto# |  
				| Birth Date | July 28, 1955 |  
				| Shusshin | Hokkaido, Kameda-gun, Nanae-cho |  
				| Height and Weight | 178 cm 122 kg |  
				| Heya | Miyagino |  
				| Shikona | Taninooto |  
				| Hatsu Dohyo | 1972.05 |  
				| Intai | 1977.03 |  
				|  |  
				| Career Record | 86-86-31/172 (30 basho) |  
				| In Makushita | 0-7/7 (1 basho) |  
				| In Sandanme | 24-22-17/46 (9 basho) |  
				| In Jonidan | 54-51-14/105 (17 basho) |  
				| In Jonokuchi | 8-6/14 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |