|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Masuasahi
| Highest Rank | Makushita 92 |
| Real Name | NAGASE Mikio |
| Birth Date | June 11, 1942 |
| Shusshin | Tokyo-to, Kodaira-shi |
| Heya | Mihogaseki |
| Shikona | Masuasahi |
| Hatsu Dohyo | 1959.01 |
| Intai | 1963.07 |
| |
| Career Record | 98-98/196 (28 basho) |
| In Makushita | 2-5/7 (1 basho) |
| In Sandanme | 43-41/84 (12 basho) |
| In Jonidan | 44-37/81 (11 basho) |
| In Jonokuchi | 9-15/24 (3 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|