| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Aonomori
	
		| 
			
				| Highest Rank | Makushita 7 |  
				| Shusshin | Aomori-ken, Minamitsugaru-gun |  
				| Heya | Takasago |  
				| Shikona | Miyoshiyama# - Aonomori |  
				| Hatsu Dohyo | 1947.11 |  
				| Intai | 1954.01 |  
				|  |  
				| Career Record | 119-101-19/220 (20 basho) |  
				| In Makushita | 54-50-16/104 (10 basho) |  
				| In Sandanme | 33-27/60 (4 basho) |  
				| In Jonidan | 26-22/48 (4 basho) |  
				| In Jonokuchi | 4-2/6 (1 basho) |  
				| In Shinjo | 2-0-3/2 (1 basho) |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |