| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Toda
	
		| 
			
				| Highest Rank | Jonidan 11 |  
				| Real Name | TODA Koji# |  
				| Birth Date | August 14, 1969 |  
				| Shusshin | Hokkaido, Abashiri-gun, Tsubetsu-cho |  
				| Height and Weight | 174.5 cm 73.5 kg |  
				| Heya | Futagoyama |  
				| Shikona | Toda |  
				| Hatsu Dohyo | 1985.03 |  
				| Intai | 1988.09 |  
				|  |  
				| Career Record | 71-69-7/140 (22 basho) |  
				| In Jonidan | 53-52-7/105 (16 basho) |  
				| In Jonokuchi | 18-17/35 (5 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |