|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kotoumi
| Highest Rank | Sandanme 100 |
| Real Name | OGISATO Masatoshi# |
| Birth Date | February 5, 1948 |
| Shusshin | Nagasaki-ken, Minamimatsuura-gun, Miiraku-cho |
| Heya | Dewanoumi |
| Shikona | Ogisato - Kotoumi |
| Hatsu Dohyo | 1964.05 |
| Intai | unknown |
| |
| Career Record | 54-64-15/118 (20 basho) |
| In Sandanme | 1-6/7 (1 basho) |
| In Jonidan | 48-56-8/104 (16 basho) |
| In Jonokuchi | 5-2-7/7 (2 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|