| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tamatenryu
	
		| 
			
				| Highest Rank | Sandanme 79 |  
				| Real Name | MORIKAWA Mitsuru |  
				| Birth Date | July 2, 1938 |  
				| Shusshin | Oita-ken, Tsurusaki-shi |  
				| Heya | Nishonoseki |  
				| Shikona | Bungoumi - Tamatenryu |  
				| Hatsu Dohyo | 1957.03 |  
				| Intai | 1962.01 |  
				|  |  
				| Career Record | 95-119/214 (29 basho) |  
				| In Sandanme | 27-55/82 (11 basho) |  
				| In Jonidan | 63-61/124 (16 basho) |  
				| In Jonokuchi | 5-3/8 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |