| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tsunegatake#
	
		| 
			
				| Highest Rank | Sandanme 38 |  
				| Real Name | YAMADA Mamoru# |  
				| Birth Date | October 14, 1954 |  
				| Shusshin | Nagasaki-ken, Minamitakaki-gun, Kunimi-cho |  
				| Height and Weight | 177 cm 72 kg |  
				| Heya | Kataonami |  
				| Shikona | Yamada - Tsunegatake# |  
				| Hatsu Dohyo | 1969.09 |  
				| Intai | unknown |  
				|  |  
				| Career Record | 59-60-35/119 (23 basho) |  
				| In Sandanme | 13-15-14/28 (6 basho) |  
				| In Jonidan | 44-40-14/84 (14 basho) |  
				| In Jonokuchi | 2-5-7/7 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |