|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tsunegatani Munetoshi
| Highest Rank | Sandanme 34 |
| Real Name | TSUNETANI Munetoshi# |
| Birth Date | November 20, 1947 |
| Shusshin | Kagawa-ken, Takamatsu-shi |
| Heya | Hanakago |
| Shikona | Tsunetani - Tsunegatani Munetoshi |
| Hatsu Dohyo | 1964.01 |
| Intai | 1967.01 |
| |
| Career Record | 43-35-48/78 (19 basho) |
| In Sandanme | 8-21-27/29 (8 basho) |
| In Jonidan | 31-11-21/42 (9 basho), 2 Yusho |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|