| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Kumoigawa
	
		| 
			
				| Highest Rank | Sandanme 64 |  
				| Real Name | HAYASHI Toshikazu |  
				| Birth Date | June 13, 1942 |  
				| Shusshin | Chiba-ken, Narita-shi |  
				| Heya | Miyagino |  
				| Shikona | Fujinokawa - Kumoigawa |  
				| Hatsu Dohyo | 1960.03 |  
				| Intai | 1963.07 |  
				|  |  
				| Career Record | 60-74-7/134 (21 basho) |  
				| In Sandanme | 6-8/14 (2 basho) |  
				| In Jonidan | 46-59-7/105 (16 basho) |  
				| In Jonokuchi | 8-7/15 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |