| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Satsumanada
	
		| 
			
				| Highest Rank | Makushita 30 |  
				| Shusshin | Kagoshima-ken, Kumage-gun |  
				| Heya | Izutsu |  
				| Shikona | Asechi - Komegawa# - Satsumanada |  
				| Hatsu Dohyo | 1947.06 |  
				| Intai | 1953.05 |  
				|  |  
				| Career Record | 96-98-31/194 (19 basho) |  
				| In Makushita | 11-19-15/30 (3 basho) |  
				| In Sandanme | 61-53-16/114 (10 basho) |  
				| In Jonidan | 19-14/33 (3 basho) |  
				| In Jonokuchi | 4-8/12 (2 basho) |  
				| In Shinjo | 1-4/5 (1 basho) |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |