| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Daiki Yutaka
	
		| 
			
				| Highest Rank | Sandanme 10 |  
				| Real Name | ABIRU Daiki |  
				| Birth Date | September 30, 1983 |  
				| Shusshin | Nagasaki-ken, Shimoagata-gun, Toyotama-cho |  
				| Height and Weight | 179 cm 112 kg |  
				| Heya | Takashima |  
				| Shikona | Abiru Daiki - Daiki Yutaka |  
				| Hatsu Dohyo | 1999.05 |  
				| Intai | 2004.01 |  
				|  |  
				| Career Record | 101-88-7/189 (29 basho) |  
				| In Sandanme | 61-58-7/119 (18 basho) |  
				| In Jonidan | 30-26/56 (8 basho) |  
				| In Jonokuchi | 10-4/14 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |