|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Maeyama Hajime#
| Highest Rank | Jonidan 18 |
| Real Name | MAEYAMA x# |
| Birth Date | September 29, 1968 |
| Shusshin | Tokushima-ken, Kaifu-gun, Hiwasa-cho |
| Height and Weight | 178 cm 138 kg |
| Heya | Kataonami |
| Shikona | Maeyama Hajime# |
| Hatsu Dohyo | 1984.03 |
| Intai | 1987.05 |
| |
| Career Record | 42-42-21/84 (16 basho) |
| In Jonidan | 31-32-14/63 (11 basho) |
| In Jonokuchi | 11-10-7/21 (4 basho) |
| In Mae-zumo | 1 basho |
| In Banzuke-gai | 4 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|