| Hoshitori Home Game Rules
 Past Basho Results
 Make Your Entry
 
 
 Show results for:
 
 View banzuke
 View selection stats
 | Hoshitori Results for Hatsu 2007, Day 14
	
		
			| PLAYER | SCORE | TODAY |  
			| No | +- | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | Yu | Total | Norm | G/K | KK | MK | Yu |  
			| 1 | 0 | Konosato | M10 | 995 | 15-0 | 822 | 44 | 100 | -10 | 39 | 114 | 55 | 0 | 30 | -10 | 39 |  
			| 2 | 3 | Konizan | J3 | 985 | 14-1 | 793 | 63 | 90 | 0 | 39 | 125 | 66 | 0 | 20 | 0 | 39 |  
			| 3 | 0 | Kotononami | M4 | 973 | 14-1 | 815 | 29 | 100 | -10 | 39 | 112 | 53 | 0 | 20 | 0 | 39 |  
			| 4 | -2 | Flohru | Ow | 970 | 14-1 | 816 | 35 | 90 | -10 | 39 | 106 | 57 | 0 | 20 | -10 | 39 |  
			| 5 | 2 | Bafa | M13 | 969 | 14-1 | 817 | 36 | 90 | -10 | 36 | 114 | 58 | 0 | 20 | 0 | 36 |  
			| 6 | 2 | Anjoboshi | M4 | 967 | 14-1 | 827 | 21 | 80 | 0 | 39 | 114 | 65 | 0 | 10 | 0 | 39 |  
			| 7 | -4 | Sekihiryu | M6 | 964 | 14-1 | 827 | 28 | 80 | -10 | 39 | 103 | 64 | 0 | 10 | -10 | 39 |  
			| 8 | 2 | Tainosen | M7 | 962 | 14-1 | 826 | 27 | 90 | -20 | 39 | 111 | 62 | 0 | 10 | 0 | 39 |  
			| 9 | 7 | Akibono | Sh | 954 | 14-1 | 811 | 24 | 90 | -10 | 39 | 119 | 60 | 0 | 20 | 0 | 39 |  
			| 10 | -2 | Marimo | M5 | 951 | 14-1 | 822 | 30 | 80 | -20 | 39 | 98 | 69 | 0 | 0 | -10 | 39 |  
			| 11 | 2 | Rannohana | Ow | 949 | 14-1 | 812 | 18 | 90 | -10 | 39 | 106 | 57 | 0 | 10 | 0 | 39 |  
			| 12 | 8 | Ruziklao | M15* | 947 | 13-2 | 799 | 39 | 80 | -10 | 39 | 116 | 67 | 0 | 20 | -10 | 39 |  
			| 13 | 1 | Godaikonoryu | Sh | 942 | 13-2 | 804 | 29 | 80 | -10 | 39 | 100 | 61 | 0 | 0 | 0 | 39 |  
			| 14 | -2 | Senpai | M5 | 941 | 13-2 | 786 | 66 | 70 | -20 | 39 | 97 | 58 | 0 | 10 | -10 | 39 |  
			| 15 | 3 | Ulsimitsuki | M15 | 938 | 13-2 | 798 | 31 | 80 | -10 | 39 | 106 | 57 | 0 | 10 | 0 | 39 |  
			| 16 | -5 | Choshu-yuki | Ok | 937 | 13-2 | 802 | 26 | 90 | -20 | 39 | 89 | 50 | 0 | 10 | -10 | 39 |  
			| 17 | 23 | Heruwejima | Kw | 935 | 13-2 | 781 | 55 | 80 | -20 | 39 | 128 | 69 | 0 | 20 | 0 | 39 |  
			| 18 | 9 | Jakusotsu | Sw | 934 | 13-2 | 808 | 17 | 80 | -10 | 39 | 117 | 68 | 0 | 10 | 0 | 39 |  
			| 19 | -13 | Hironoumi | M2 | 933 | 13-2 | 801 | 32 | 80 | -10 | 30 | 74 | 44 | 0 | 0 | 0 | 30 |  
			| 20 | 2 | Kitahayate | J1* | 930 | 13-2 | 783 | 48 | 80 | -20 | 39 | 105 | 56 | 0 | 20 | -10 | 39 |  
			| 20 | 1 | Charliki | Oe | 930 | 13-2 | 802 | 19 | 90 | -20 | 39 | 100 | 51 | 0 | 20 | -10 | 39 |  
			| 22 | -8 | Koldonowaka | M5 | 929 | 13-2 | 822 | 8 | 80 | -20 | 39 | 87 | 58 | 0 | 0 | -10 | 39 |  
			| 23 | 10 | Zeokage | Kw | 927 | 13-2 | 770 | 68 | 80 | -30 | 39 | 115 | 56 | 0 | 30 | -10 | 39 |  
			| 24 | 23 | Chiyonohana | J3* | 926 | 12-3 | 789 | 38 | 80 | -20 | 39 | 127 | 68 | 0 | 20 | 0 | 39 |  
			| 24 | 21 | Getayukata | J2 | 926 | 12-3 | 751 | 86 | 80 | -30 | 39 | 122 | 63 | 0 | 20 | 0 | 39 |  
			| 26 | 4 | Kazikozo | M5 | 924 | 12-3 | 784 | 41 | 80 | -20 | 39 | 110 | 61 | 0 | 20 | -10 | 39 |  
			| 27 | 10 | Kurisu | M9 | 923 | 12-3 | 804 | 20 | 80 | -20 | 39 | 113 | 64 | 0 | 20 | -10 | 39 |  
			| 27 | 2 | Araiwa | Sw | 923 | 12-3 | 780 | 44 | 80 | -20 | 39 | 107 | 58 | 0 | 20 | -10 | 39 |  
			| 29 | -13 | Ganzohnesushi | M10 | 922 | 12-3 | 799 | 14 | 90 | -20 | 39 | 87 | 48 | 0 | 10 | -10 | 39 |  
			| 30 | -12 | Fatakiyama | J4 | 921 | 12-3 | 770 | 52 | 80 | -20 | 39 | 89 | 50 | 0 | 10 | -10 | 39 |  
			| 30 | 9 | Takashido | Sw | 921 | 12-3 | 802 | 20 | 80 | -20 | 39 | 113 | 64 | 0 | 20 | -10 | 39 |  
			| 30 | 42 | Areyama | M14 | 921 | 12-3 | 806 | 6 | 80 | -10 | 39 | 137 | 78 | 0 | 30 | -10 | 39 |  
			| 33 | 22 | Tenkuukaikatsu | Sw | 920 | 12-3 | 778 | 33 | 80 | -10 | 39 | 126 | 67 | 0 | 20 | 0 | 39 |  
			| 33 | -1 | Kintamayama | Oe | 920 | 12-3 | 789 | 22 | 80 | -10 | 39 | 107 | 58 | 0 | 10 | 0 | 39 |  
			| 35 | -8 | Metzinowaka | Sh | 919 | 11-4 | 819 | 1 | 80 | -20 | 39 | 102 | 63 | 0 | 10 | -10 | 39 |  
			| 35 | 5 | Hokuranzan | Sw | 919 | 11-4 | 804 | 16 | 80 | -20 | 39 | 112 | 63 | 0 | 10 | 0 | 39 |  
			| 35 | -5 | Asashosakari | Oh | 919 | 11-4 | 773 | 47 | 80 | -20 | 39 | 105 | 56 | 0 | 20 | -10 | 39 |  
			| 38 | -14 | Fujisan | Sw | 918 | 11-4 | 815 | 4 | 80 | -20 | 39 | 96 | 57 | 0 | 10 | -10 | 39 |  
			| 39 | -6 | Pitinosato | Oh | 915 | 11-4 | 775 | 51 | 80 | -30 | 39 | 103 | 54 | 0 | 20 | -10 | 39 |  
			| 40 | -4 | Gaijingai | Sw | 914 | 11-4 | 800 | 25 | 80 | -30 | 39 | 103 | 64 | 0 | 10 | -10 | 39 |  
			| 41 | -18 | Jesinofuji | Ok | 913 | 11-4 | 739 | 85 | 80 | -30 | 39 | 90 | 51 | 0 | 10 | -10 | 39 |  
			| 42 | 6 | Misisko | Sh | 912 | 11-4 | 793 | 20 | 80 | -20 | 39 | 114 | 65 | 0 | 20 | -10 | 39 |  
			| 42 | -2 | Yanen | J2 | 912 | 11-4 | 779 | 34 | 70 | -10 | 39 | 105 | 66 | 0 | 0 | 0 | 39 |  
			| 42 | 15 | Fay | Sh | 912 | 11-4 | 774 | 49 | 90 | -40 | 39 | 120 | 61 | 0 | 20 | 0 | 39 |  
			| 42 | -16 | Bill | M6 | 912 | 11-4 | 797 | 26 | 70 | -20 | 39 | 94 | 55 | 0 | 0 | 0 | 39 |  
			| 46 | -22 | Gonzaburow | Oh | 911 | 11-4 | 777 | 35 | 90 | -30 | 39 | 89 | 50 | 0 | 10 | -10 | 39 |  
			| 47 | 22 | Krokonowaka | J2 | 910 | 10-5 | 755 | 46 | 90 | -20 | 39 | 124 | 55 | 0 | 30 | 0 | 39 |  
			| 48 | 28 | Randomitsuki | Oh | 908 | 10-5 | 745 | 64 | 80 | -20 | 39 | 128 | 69 | 0 | 20 | 0 | 39 |  
			| 48 | -2 | Pastanoyama | Sw | 908 | 10-5 | 777 | 22 | 90 | -20 | 39 | 107 | 48 | 0 | 30 | -10 | 39 |  
			| 50 | 7 | Toyonishiki | M4 | 907 | 10-5 | 759 | 59 | 70 | -20 | 39 | 115 | 56 | 0 | 20 | 0 | 39 |  
			| 51 | 0 | Zenjimoto | Oh | 906 | 10-5 | 769 | 38 | 80 | -20 | 39 | 109 | 60 | 0 | 20 | -10 | 39 |  
			| 52 | 15 | Mariohana | M2 | 905 | 10-5 | 776 | 20 | 90 | -20 | 39 | 118 | 59 | 0 | 20 | 0 | 39 |  
			| 53 | -5 | Nishikinada | Ke | 904 | 10-5 | 801 | 14 | 70 | -20 | 39 | 106 | 57 | 0 | 10 | 0 | 39 |  
			| 54 | -21 | Heikotoriki | Ow | 902 | 10-5 | 786 | 27 | 80 | -30 | 39 | 90 | 61 | 0 | 0 | -10 | 39 |  
			| 55 | 27 | Kitakachiyama | M6 | 900 | 10-5 | 745 | 56 | 80 | -20 | 39 | 124 | 65 | 0 | 20 | 0 | 39 |  
			| 55 | 2 | Yokotanoharry | M1 | 900 | 10-5 | 792 | 19 | 70 | -20 | 39 | 108 | 69 | 0 | 0 | 0 | 39 |  
			| 57 | -20 | Tosahayate | Sh | 899 | 10-5 | 783 | 27 | 80 | -30 | 39 | 89 | 50 | 0 | 10 | -10 | 39 |  
			| 57 | -1 | Terarno | Kw | 899 | 10-5 | 774 | 32 | 70 | -10 | 33 | 106 | 63 | 0 | 10 | 0 | 33 |  
			| 57 | 8 | Akemisamaru | Se | 899 | 10-5 | 786 | 24 | 80 | -30 | 39 | 111 | 62 | 0 | 20 | -10 | 39 |  
			| 60 | -16 | Taka | M9 | 898 | 9-6 | 789 | 10 | 80 | -20 | 39 | 93 | 54 | 0 | 10 | -10 | 39 |  
			| 61 | 24 | Shiroyama | J4* | 896 | 9-6 | 716 | 81 | 80 | -20 | 39 | 122 | 53 | 0 | 30 | 0 | 39 |  
			| 61 | 2 | Tamanaogijima | Ok | 896 | 9-6 | 771 | 36 | 70 | -20 | 39 | 107 | 58 | 0 | 10 | 0 | 39 |  
			| 63 | -6 | Oshirokita | M2 | 895 | 9-6 | 778 | 28 | 80 | -30 | 39 | 103 | 64 | 0 | 10 | -10 | 39 |  
			| 63 | -2 | Gunterao | M10* | 895 | 9-6 | 749 | 47 | 70 | -10 | 39 | 105 | 56 | 0 | 10 | 0 | 39 |  
			| 63 | -20 | Andoreasu | Se | 895 | 9-6 | 771 | 25 | 80 | -20 | 39 | 89 | 50 | 0 | 10 | -10 | 39 |  
			| 63 | 14 | Kitanoedo | M6 | 895 | 9-6 | 777 | 59 | 60 | -40 | 39 | 116 | 67 | 0 | 20 | -10 | 39 |  
			| 67 | -2 | Kitano | Oh | 893 | 9-6 | 758 | 36 | 90 | -30 | 39 | 105 | 56 | 0 | 10 | 0 | 39 |  
			| 67 | 0 | Sukubidubidu | Ow | 893 | 9-6 | 747 | 47 | 80 | -20 | 39 | 106 | 57 | 0 | 10 | 0 | 39 |  
			| 69 | 4 | Iwakimisakari | M2* | 892 | 9-6 | 790 | 23 | 70 | -30 | 39 | 109 | 60 | 0 | 10 | 0 | 39 |  
			| 70 | -19 | Takamueda | M1 | 890 | 8-7 | 782 | 9 | 80 | -20 | 39 | 93 | 54 | 0 | 10 | -10 | 39 |  
			| 71 | 0 | Susanoo | M6 | 889 | 8-7 | 720 | 69 | 80 | -10 | 30 | 104 | 54 | 0 | 20 | 0 | 30 |  
			| 72 | 2 | Inoshishiyama | M16 | 887 | 8-7 | 746 | 65 | 70 | -30 | 36 | 106 | 60 | 0 | 20 | -10 | 36 |  
			| 72 | -21 | Maguroyama | Oh | 887 | 8-7 | 792 | 26 | 70 | -40 | 39 | 90 | 61 | 0 | 0 | -10 | 39 |  
			| 72 | 15 | Meyeryu | M9 | 887 | 8-7 | 770 | 18 | 90 | -30 | 39 | 114 | 55 | 0 | 20 | 0 | 39 |  
			| 75 | -27 | Maiyo | M16 | 886 | 8-7 | 737 | 70 | 70 | -30 | 39 | 88 | 39 | 0 | 20 | -10 | 39 |  
			| 76 | 22 | Makunomojo | J1 | 885 | 8-7 | 768 | 28 | 80 | -30 | 39 | 122 | 63 | 0 | 20 | 0 | 39 |  
			| 76 | -7 | Marume | M15 | 885 | 8-7 | 745 | 61 | 70 | -30 | 39 | 99 | 50 | 0 | 20 | -10 | 39 |  
			| 78 | 34 | Mmikasazuma | Kw | 884 | 8-7 | 766 | 29 | 70 | -20 | 39 | 130 | 71 | 0 | 20 | 0 | 39 |  
			| 79 | 3 | Ekigozan | Y | 883 | 8-7 | 752 | 32 | 90 | -30 | 39 | 107 | 48 | 0 | 20 | 0 | 39 |  
			| 79 | 0 | Baka | M1 | 883 | 8-7 | 734 | 70 | 70 | -30 | 39 | 105 | 66 | 0 | 10 | -10 | 39 |  
			| 81 | -20 | Mabunkiyo | M15* | 882 | 8-7 | 747 | 56 | 70 | -30 | 39 | 92 | 53 | 0 | 10 | -10 | 39 |  
			| 81 | -18 | Itachiyama | Ow | 882 | 8-7 | 768 | 25 | 80 | -30 | 39 | 93 | 54 | 0 | 10 | -10 | 39 |  
			| 83 | -4 | Tamajari | M8 | 879 | 7-8 | 736 | 64 | 70 | -30 | 39 | 101 | 52 | 0 | 20 | -10 | 39 |  
			| 83 | 7 | Big-jordan | Sw | 879 | 7-8 | 762 | 38 | 60 | -20 | 39 | 107 | 68 | 0 | 10 | -10 | 39 |  
			| 85 | 9 | Bunijiman | J1 | 876 | 7-8 | 732 | 75 | 50 | -20 | 39 | 110 | 61 | 0 | 20 | -10 | 39 |  
			| 85 | -6 | Tomitsuki | M1 | 876 | 7-8 | 752 | 65 | 60 | -40 | 39 | 98 | 69 | 0 | 0 | -10 | 39 |  
			| 87 | -13 | Norizo | Ok | 875 | 7-8 | 755 | 21 | 80 | -20 | 39 | 94 | 55 | 0 | 10 | -10 | 39 |  
			| 88 | -37 | Shiyonofuji | M2* | 873 | 7-8 | 763 | 31 | 70 | -30 | 39 | 76 | 47 | 0 | 0 | -10 | 39 |  
			| 89 | 14 | Doitsuyama | Y | 872 | 7-8 | 722 | 51 | 80 | -20 | 39 | 112 | 63 | 0 | 10 | 0 | 39 |  
			| 89 | 28 | Ketsukai | M14 | 872 | 7-8 | 764 | 19 | 80 | -30 | 39 | 120 | 61 | 0 | 20 | 0 | 39 |  
			| 91 | -1 | Dimitri | M5 | 871 | 7-8 | 782 | 0 | 70 | -20 | 39 | 99 | 60 | 0 | 10 | -10 | 39 |  
			| 91 | 17 | Kofuji | Ok | 871 | 7-8 | 751 | 41 | 70 | -30 | 39 | 114 | 55 | 0 | 20 | 0 | 39 |  
			| 91 | 1 | Annai | Sw | 871 | 7-8 | 769 | 33 | 60 | -30 | 39 | 100 | 61 | 0 | 0 | 0 | 39 |  
			| 94 | 4 | Peterao | M4 | 870 | 6-9 | 750 | 51 | 70 | -40 | 39 | 107 | 58 | 0 | 10 | 0 | 39 |  
			| 95 | 6 | Oyagoinyawaka | M7* | 869 | 6-9 | 747 | 43 | 70 | -30 | 39 | 108 | 49 | 0 | 20 | 0 | 39 |  
			| 95 | -10 | Mushi | M4 | 869 | 6-9 | 765 | 25 | 70 | -30 | 39 | 95 | 56 | 0 | 10 | -10 | 39 |  
			| 95 | 25 | Kaihayaiha | Sh | 869 | 6-9 | 735 | 55 | 70 | -30 | 39 | 122 | 73 | 0 | 10 | 0 | 39 |  
			| 98 | 14 | Packamawashi | Ow | 867 | 6-9 | 774 | 14 | 70 | -30 | 39 | 113 | 64 | 0 | 20 | -10 | 39 |  
			| 99 | -17 | Leonishiki | Ow | 866 | 6-9 | 781 | 6 | 70 | -30 | 39 | 90 | 51 | 0 | 10 | -10 | 39 |  
			| 99 | -3 | Taizan | J6 | 866 | 6-9 | 750 | 37 | 60 | -20 | 39 | 102 | 53 | 0 | 10 | 0 | 39 |  
			| 101 | 7 | Rowitoro | M3 | 865 | 6-9 | 728 | 78 | 60 | -40 | 39 | 108 | 59 | 0 | 20 | -10 | 39 |  
			| 102 | 10 | Asahi | M3 | 864 | 6-9 | 748 | 37 | 70 | -30 | 39 | 110 | 61 | 0 | 20 | -10 | 39 |  
			| 103 | 24 | AsaMoe | M7 | 862 | 6-9 | 689 | 94 | 70 | -30 | 39 | 122 | 53 | 0 | 30 | 0 | 39 |  
			| 103 | -16 | Takanodoitsu | M2 | 862 | 6-9 | 764 | 39 | 60 | -40 | 39 | 89 | 60 | 0 | 0 | -10 | 39 |  
			| 105 | 15 | Marionoumi | Y | 860 | 5-10 | 760 | 11 | 80 | -30 | 39 | 113 | 64 | 0 | 20 | -10 | 39 |  
			| 105 | -10 | Yubinhaad | Ke | 860 | 5-10 | 762 | 29 | 60 | -30 | 39 | 95 | 56 | 0 | 0 | 0 | 39 |  
			| 107 | -1 | Kintaro | Oe | 859 | 5-10 | 729 | 41 | 80 | -30 | 39 | 101 | 52 | 0 | 20 | -10 | 39 |  
			| 108 | -15 | Tetsuonoumi | M5 | 858 | 5-10 | 732 | 67 | 60 | -40 | 39 | 91 | 52 | 0 | 10 | -10 | 39 |  
			| 108 | -5 | Amenokojima | J1* | 858 | 5-10 | 737 | 42 | 70 | -30 | 39 | 98 | 49 | 0 | 10 | 0 | 39 |  
			| 108 | 3 | Frinkanohana | Oe | 858 | 5-10 | 737 | 42 | 70 | -30 | 39 | 103 | 64 | 0 | 10 | -10 | 39 |  
			| 111 | -34 | Hidariashiyama | M16 | 857 | 5-10 | 730 | 68 | 70 | -50 | 39 | 78 | 39 | 0 | 0 | 0 | 39 |  
			| 112 | -2 | Takedake | J1 | 856 | 5-10 | 760 | 27 | 60 | -30 | 39 | 100 | 61 | 0 | 10 | -10 | 39 |  
			| 112 | 5 | Uminokumi | M3 | 856 | 5-10 | 720 | 60 | 80 | -40 | 36 | 104 | 48 | 0 | 20 | 0 | 36 |  
			| 112 | -25 | Takatamale | Y | 856 | 5-10 | 745 | 42 | 60 | -30 | 39 | 83 | 54 | 0 | 0 | -10 | 39 |  
			| 115 | -19 | Mariotoki | Kw | 855 | 5-10 | 768 | 8 | 70 | -30 | 39 | 91 | 52 | 0 | 10 | -10 | 39 |  
			| 116 | 6 | Basashihime | M9 | 852 | 4-11 | 748 | 35 | 70 | -40 | 39 | 106 | 57 | 0 | 20 | -10 | 39 |  
			| 116 | -1 | Benten | Kw | 852 | 4-11 | 732 | 41 | 70 | -30 | 39 | 99 | 50 | 0 | 20 | -10 | 39 |  
			| 116 | 23 | Azumaryu | Y | 852 | 4-11 | 740 | 43 | 60 | -30 | 39 | 125 | 66 | 0 | 20 | 0 | 39 |  
			| 119 | 12 | Saruwatari | M5 | 851 | 4-11 | 722 | 50 | 70 | -30 | 39 | 118 | 69 | 0 | 10 | 0 | 39 |  
			| 120 | -19 | Toljokinodo | M12 | 850 | 4-11 | 760 | 11 | 70 | -30 | 39 | 89 | 60 | 0 | 0 | -10 | 39 |  
			| 121 | 4 | Obana | Sh | 849 | 4-11 | 717 | 43 | 80 | -30 | 39 | 107 | 58 | 0 | 20 | -10 | 39 |  
			| 121 | -18 | Kaiowaka | M6 | 849 | 4-11 | 742 | 28 | 70 | -30 | 39 | 89 | 50 | 0 | 10 | -10 | 39 |  
			| 123 | 8 | Kiritsubaki | J7* | 847 | 4-11 | 735 | 43 | 70 | -40 | 39 | 114 | 55 | 0 | 20 | 0 | 39 |  
			| 123 | 8 | Awajisaru | J1* | 847 | 4-11 | 735 | 43 | 70 | -40 | 39 | 114 | 55 | 0 | 20 | 0 | 39 |  
			| 123 | 8 | Onigashima | M13 | 847 | 4-11 | 735 | 43 | 70 | -40 | 39 | 114 | 55 | 0 | 20 | 0 | 39 |  
			| 126 | 0 | Boltono | Ok | 846 | 4-11 | 749 | 8 | 80 | -30 | 39 | 105 | 56 | 0 | 20 | -10 | 39 |  
			| 127 | -5 | Sashimaru | M4 | 845 | 4-11 | 765 | 11 | 70 | -40 | 39 | 99 | 50 | 0 | 20 | -10 | 39 |  
			| 127 | -3 | Vikanohara | M16 | 845 | 4-11 | 700 | 76 | 60 | -30 | 39 | 102 | 43 | 0 | 20 | 0 | 39 |  
			| 129 | -23 | Kaenkamiko | J1 | 844 | 3-12 | 737 | 48 | 60 | -40 | 39 | 86 | 47 | 0 | 0 | 0 | 39 |  
			| 130 | 14 | Manekineko | Sh | 842 | 3-12 | 744 | 25 | 60 | -20 | 33 | 120 | 77 | 0 | 10 | 0 | 33 |  
			| 131 | -31 | Harinezumi | M9 | 839 | 3-12 | 745 | 45 | 60 | -50 | 39 | 77 | 48 | 0 | 0 | -10 | 39 |  
			| 131 | 15 | Neko | M11 | 839 | 3-12 | 737 | 43 | 70 | -50 | 39 | 118 | 59 | 0 | 20 | 0 | 39 |  
			| 133 | -5 | Kaiaikakaiko | M3 | 838 | 3-12 | 748 | 34 | 60 | -40 | 36 | 101 | 55 | 0 | 10 | 0 | 36 |  
			| 134 | 6 | Nirumaruyama | M10 | 837 | 3-12 | 744 | 34 | 60 | -40 | 39 | 112 | 73 | 0 | 10 | -10 | 39 |  
			| 135 | 0 | Kaishakunin | M1 | 836 | 3-12 | 745 | 32 | 60 | -40 | 39 | 105 | 56 | 0 | 10 | 0 | 39 |  
			| 135 | 14 | Hakajusakari | Sh | 836 | 3-12 | 754 | 13 | 70 | -40 | 39 | 118 | 59 | 0 | 20 | 0 | 39 |  
			| 137 | -22 | Takanorappa | Oe | 835 | 3-12 | 737 | 29 | 60 | -30 | 39 | 82 | 53 | 0 | 0 | -10 | 39 |  
			| 137 | -18 | Kachitakai | J4 | 835 | 3-12 | 743 | 23 | 70 | -40 | 39 | 87 | 58 | 0 | 20 | -30 | 39 |  
			| 139 | 11 | Wolfgangho | J7 | 834 | 3-12 | 747 | 18 | 70 | -40 | 39 | 117 | 68 | 0 | 20 | -10 | 39 |  
			| 140 | 18 | Hakaso | M6* | 833 | 2-13 | 698 | 59 | 70 | -30 | 36 | 129 | 63 | 0 | 30 | 0 | 36 |  
			| 141 | 1 | Igiski | Ow | 832 | 2-13 | 743 | 10 | 70 | -30 | 39 | 109 | 60 | 0 | 10 | 0 | 39 |  
			| 142 | 4 | Sasugafuji | M16 | 828 | 2-13 | 731 | 28 | 70 | -40 | 39 | 107 | 58 | 0 | 10 | 0 | 39 |  
			| 143 | 12 | Nekonishiki | M12 | 826 | 2-13 | 686 | 91 | 50 | -40 | 39 | 119 | 60 | 0 | 20 | 0 | 39 |  
			| 143 | -13 | Mattjila | M13 | 826 | 2-13 | 717 | 30 | 80 | -40 | 39 | 92 | 43 | 0 | 10 | 0 | 39 |  
			| 145 | -16 | Toschima | J7 | 825 | 2-13 | 731 | 25 | 60 | -30 | 39 | 89 | 60 | 0 | 0 | -10 | 39 |  
			| 146 | -6 | Wakanoshuzan | Sw | 824 | 2-13 | 723 | 42 | 60 | -40 | 39 | 99 | 50 | 0 | 10 | 0 | 39 |  
			| 147 | -3 | Kuramarujo | J2 | 823 | 2-13 | 724 | 40 | 50 | -30 | 39 | 101 | 52 | 0 | 10 | 0 | 39 |  
			| 148 | 3 | Seki Haruaki | M8 | 818 | 2-13 | 756 | 3 | 60 | -40 | 39 | 103 | 64 | 0 | 10 | -10 | 39 |  
			| 149 | 13 | Imumaru | Se | 817 | 2-13 | 709 | 49 | 60 | -40 | 39 | 124 | 65 | 0 | 20 | 0 | 39 |  
			| 149 | 5 | Yosouou | M1 | 817 | 2-13 | 722 | 36 | 60 | -40 | 39 | 108 | 69 | 0 | 10 | -10 | 39 |  
			| 149 | 3 | Fukurou | M5 | 817 | 2-13 | 727 | 21 | 60 | -30 | 39 | 103 | 54 | 0 | 20 | -10 | 39 |  
			| 152 | 10 | Torideyama | Kw | 811 | 1-14 | 724 | 18 | 60 | -30 | 39 | 118 | 69 | 0 | 20 | -10 | 39 |  
			| 153 | 2 | Katonahana | M7 | 810 | 1-14 | 707 | 34 | 70 | -40 | 39 | 103 | 54 | 0 | 10 | 0 | 39 |  
			| 153 | -16 | Yubiquitoyama | M13 | 810 | 1-14 | 733 | 11 | 70 | -40 | 36 | 81 | 55 | 0 | 10 | -20 | 36 |  
			| 155 | 10 | Oikeassa | J1 | 809 | 1-14 | 720 | 10 | 70 | -30 | 39 | 121 | 62 | 0 | 30 | -10 | 39 |  
			| 155 | -18 | Kotochanta | M5 | 809 | 1-14 | 733 | 40 | 50 | -50 | 36 | 80 | 54 | 0 | 0 | -10 | 36 |  
			| 157 | 4 | Herritaro | M4 | 808 | 1-14 | 669 | 89 | 50 | -30 | 30 | 109 | 59 | 0 | 20 | 0 | 30 |  
			| 157 | -22 | Chabonowaka | Oh | 808 | 1-14 | 692 | 60 | 60 | -40 | 36 | 77 | 51 | 0 | 0 | -10 | 36 |  
			| 159 | -17 | Wenkoyama | J7 | 807 | 1-14 | 737 | 21 | 60 | -50 | 39 | 84 | 55 | 0 | 0 | -10 | 39 |  
			| 160 | -1 | Gernobono | M8 | 806 | 1-14 | 711 | 16 | 70 | -30 | 39 | 103 | 54 | 0 | 20 | -10 | 39 |  
			| 161 | 5 | Yoshisan | M15 | 793 | 1-14 | 714 | 20 | 50 | -30 | 39 | 106 | 57 | 0 | 20 | -10 | 39 |  
			| 162 | -10 | Kakushoyama | J1 | 792 | 1-14 | 709 | 44 | 50 | -50 | 39 | 78 | 49 | 0 | 0 | -10 | 39 |  
			| 163 | -17 | Sunibono | M15 | 790 | 0-15 | 712 | 29 | 50 | -40 | 39 | 69 | 40 | 0 | 0 | -10 | 39 |  
			| 164 | -5 | Mischashimaru | J1 | 789 | 0-15 | 708 | 32 | 60 | -50 | 39 | 86 | 47 | 0 | 10 | -10 | 39 |  
			| 165 | -8 | Sanyiazuma | M14 | 788 | 0-15 | 724 | 15 | 40 | -30 | 39 | 82 | 53 | 0 | 0 | -10 | 39 |  
			| 166 | -2 | Haradekaiyama | M11 | 787 | 0-15 | 719 | 39 | 60 | -70 | 39 | 96 | 57 | 0 | 10 | -10 | 39 |  
			| 167 | 0 | Jejima | M5 | 777 | 0-15 | 632 | 74 | 80 | -30 | 21 | 93 | 52 | 0 | 20 | 0 | 21 |  
			| 168 | 0 | Daninowaka | J2 | 774 | 0-15 | 702 | 33 | 50 | -50 | 39 | 95 | 56 | 0 | 10 | -10 | 39 |  
			| 169 | 4 | Ichineesan | M16 | 756 | 0-15 | 681 | 36 | 50 | -50 | 39 | 92 | 53 | 0 | 10 | -10 | 39 |  
			| 170 | 2 | Sharinoumi | M12 | 750 | 0-15 | 684 | 17 | 60 | -50 | 39 | 83 | 44 | 0 | 10 | -10 | 39 |  
			| 171 | -1 | Shabodo | J1 | 747 | 0-15 | 658 | 40 | 60 | -50 | 39 | 77 | 38 | 0 | 0 | 0 | 39 |  
			| 172 | -1 | Kitanaiumi | J1 | 738 | 0-15 | 655 | 63 | 50 | -60 | 30 | 70 | 40 | 0 | 10 | -10 | 30 |  
			| 173 | -4 | Kirinoumi | M3 | 736 | 0-15 | 663 | 35 | 60 | -40 | 18 | 62 | 44 | 0 | 10 | -10 | 18 |  
			| 174 | 0 | Scarebear | J2 | 670 | 0-15 | 554 | 116 | 40 | -40 | 0 | 65 | 35 | 0 | 30 | 0 | 0 |  
	
		
			|  | Total | Norm | KK | MK | Yu |  
			| Max | 137 | 78 | 30 | -30 | 39 |  
			| Avg | 103.1 | 57.2 | 13.4 | -5.7 | 38.1 |  |