|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Fujinoyama Yuto
| Highest Rank | Makushita 11 |
| Real Name | SUZUKI Yuto |
| Birth Date | July 26, 2000 (25 years) |
| Shusshin | Shizuoka-ken, Fuji-shi |
| Height and Weight | 181 cm 145 kg |
| Heya | Fujishima |
| Shikona | Suzuki Yuto - Fujinoyama Yuto |
| Hatsu Dohyo | 2019.01 |
| |
| Career Record | 146-127/273 (40 basho) |
| In Makushita | 106-104/210 (30 basho) |
| In Sandanme | 25-17/42 (6 basho) |
| In Jonidan | 11-3/14 (2 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|