|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tsuruwatari
| Highest Rank | Makushita 73 |
| Shusshin | - |
| Heya | - |
| Shikona | Ueno - Tsuruwatari |
| Hatsu Dohyo | 1953.05 |
| Intai | 1958.09 |
| |
| Career Record | 86-92-9/178 (24 basho) |
| In Makushita | 4-4-8/8 (2 basho) |
| In Sandanme | 66-77-1/143 (18 basho) |
| In Jonidan | 15-9/24 (3 basho) |
| In Shinjo | 1-2/3 (1 basho) |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|