| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tamaminato
	
		| 
			
				| Highest Rank | Sandanme 61 |  
				| Real Name | SAKAI Hideaki# |  
				| Birth Date | August 25, 1950 |  
				| Shusshin | Nagasaki-ken, Nishisonogi-gun, Saikai-cho |  
				| Height and Weight | 178 cm 75 kg |  
				| Heya | Kataonami |  
				| Shikona | Sakai - Tamaminato |  
				| Hatsu Dohyo | 1967.01 |  
				| Intai | unknown |  
				|  |  
				| Career Record | 62-78-28/140 (25 basho) |  
				| In Sandanme | 13-15/28 (4 basho) |  
				| In Jonidan | 43-55-21/98 (17 basho) |  
				| In Jonokuchi | 6-8-7/14 (3 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |