|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kuramoto Makoto
| Highest Rank | Sandanme 91 |
| Real Name | KURAMOTO Makoto |
| Birth Date | August 5, 1978 |
| Shusshin | Fukuoka-ken, Kitakyushu-shi |
| Height and Weight | 178 cm 129 kg |
| Heya | Kasugano |
| Shikona | Kuramoto Makoto |
| Hatsu Dohyo | 1994.03 |
| Intai | 1999.11 |
| |
| Career Record | 111-120-7/231 (35 basho) |
| In Sandanme | 1-6/7 (1 basho) |
| In Jonidan | 79-89-7/168 (25 basho) |
| In Jonokuchi | 31-25/56 (8 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|