| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tamanowaka Mikuto
	
		| 
			
				| Highest Rank | Jonidan 14 |  
				| Real Name | IWAMOTO Maito |  
				| Birth Date | June 29, 2002 |  
				| Shusshin | Hyogo-ken, Akashi-shi |  
				| Height and Weight | 182 cm 106 kg |  
				| Heya | Tamanoi |  
				| Shikona | Iwamoto Maito - Tamanowaka Mikuto |  
				| Hatsu Dohyo | 2018.03 |  
				| Intai | 2023.11 |  
				|  |  
				| Career Record | 93-111-27/203 (34 basho) |  
				| In Jonidan | 61-79-21/139 (23 basho) |  
				| In Jonokuchi | 32-32-6/64 (10 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |