Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Harimanada Hayato
Highest Rank | Sandanme 94 |
Real Name | YAMANA Hayato |
Birth Date | March 11, 1996 (24 years) |
Shusshin | Hyogo-ken, Himeji-shi |
Height and Weight | 170 cm 102 kg |
Heya | Onoe |
Shikona | Yamana Hayato - Harimanada Hayato |
Hatsu Dohyo | 2014.01 |
|
Career Record | 122-121-21/243 (40 basho) |
In Sandanme | 2-5/7 (1 basho) |
In Jonidan | 108-107-14/215 (33 basho) |
In Jonokuchi | 12-9-7/21 (4 basho) |
In Mae-zumo | 2 basho |
In Banzuke-gai | 2 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|