|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tsuneyama
| Highest Rank | Sandanme 82 |
| Real Name | FUKUDA Seiichi |
| Birth Date | August 13, 1940 |
| Shusshin | Kumamoto-ken, Kumamoto-shi |
| Heya | Dewanoumi |
| Shikona | Tsuneyama |
| Hatsu Dohyo | 1960.05 |
| Intai | 1963.05 |
| |
| Career Record | 52-67-7/119 (19 basho) |
| In Sandanme | 2-5/7 (1 basho) |
| In Jonidan | 36-41-7/77 (12 basho) |
| In Jonokuchi | 14-21/35 (5 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|