| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Higashisaki Kimitoshi
	
		| 
			
				| Highest Rank | Sandanme 79 |  
				| Real Name | HIGASHISAKI Kimitoshi |  
				| Birth Date | May 1, 1979 |  
				| Shusshin | Wakayama-ken, Higashimuro-gun, Nachikatsuura-cho |  
				| Height and Weight | 179 cm 121 kg |  
				| Heya | Kitanoumi |  
				| Shikona | Higashisaki Kimitoshi |  
				| Hatsu Dohyo | 1995.03 |  
				| Intai | 2000.09 |  
				|  |  
				| Career Record | 81-80-42/161 (31 basho) |  
				| In Sandanme | 9-12/21 (3 basho) |  
				| In Jonidan | 49-56-28/105 (19 basho) |  
				| In Jonokuchi | 23-12-14/35 (7 basho) |  
				| In Mae-zumo | 2 basho |  
				| In Banzuke-gai | 3 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |