|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Daishonada Shun
| Highest Rank | Makushita 53 |
| Real Name | FUJIYAMA Shun |
| Birth Date | December 8, 1991 |
| Shusshin | Yamaguchi-ken, Hagi-shi |
| Height and Weight | 182 cm 147.6 kg |
| Heya | Oitekaze |
| Shikona | Daishonada Shun |
| Hatsu Dohyo | 2010.03 |
| Intai | 2014.07 |
| |
| Career Record | 91-79-5/170 (26 basho) |
| In Makushita | 5-9/14 (2 basho) |
| In Sandanme | 50-43-5/93 (14 basho) |
| In Jonidan | 32-24/56 (8 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|