|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Shinobuiwa
| Highest Rank | Makushita 40 |
| Shusshin | Nagasaki-ken, Kitamatsuura-gun |
| Heya | Nishonoseki |
| Shikona | Kiyomizaki - Shinobuiwa |
| Hatsu Dohyo | 1950.05 |
| Intai | 1955.01 |
| |
| Career Record | 77-71-8/148 (17 basho) |
| In Makushita | 10-14-8/24 (4 basho) |
| In Sandanme | 34-30/64 (8 basho) |
| In Jonidan | 24-21/45 (3 basho) |
| In Jonokuchi | 9-6/15 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|